Compare Colleges
Add up to three schools below to see how they stack up across a number of different factors, including Jewish student population.
Comparing Schools | |||
---|---|---|---|
Jewish Undergrad Enrollment | |||
Total Undergrad Enrollment | |||
Jewish Grad Enrollment | |||
Total Grad Enrollment | |||
Top 60 by Jewish Population | |||
Served by Hillel | |||
Religious Services Available | |||
Hillel Rabbi/Jewish Educator on Campus | |||
Hillel Mental Health/Wellness Staff | |||
Kosher Food Available | |||
Birthright Israel Participation | |||
Alt Break Participation | |||
Israel Fellow | |||
JLIC Educator | |||
Hillel CCI Antisemitism Training Participant | |||
Open Title VI Investigation | |||
Anti-Israel Student Government or BDS Resolution | |||
Jewish Studies Offered | |||
Jewish Studies | |||
Study Abroad in Israel | |||
Private/Public | |||
Acceptance Rate | |||
U.S. Region | |||
Commuter/Residential | |||
Tuition In-State | |||
Tuition Out-of-State | |||
Out-of-State/Int’l | |||
Greek Life |